Rank Country National Cyber Security IndexNCSI Digital Development LevelDDL DifferenceDif
73. Zimbabwe 18.33 37.57 -19.24
57. Vanuatu 37.50 27.14 10.36
47. Uzbekistan 55.00 62.43 -7.43
39. Uruguay 60.00 71.73 -11.73
12. United States 84.17 85.46 -1.29
22. United Kingdom 75.00 84.67 -9.67
18. Ukraine 80.83 71.87 8.96
76. Turkmenistan 14.17 23.79 -9.62
31. Tunisia 68.33 55.46 12.87
59. Trinidad and Tobago 35.83 53.11 -17.28
70. Tonga 20.00 25.82 -5.82
49. Togo 54.17 19.60 34.57
63. The Bahamas 30.00 35.72 -5.72
75. Tajikistan 15.83 28.03 -12.20
66. Suriname 21.67 31.83 -10.16
84. Solomon Islands 4.17 18.41 -14.24
17. Slovakia 80.83 67.55 13.28
10. Singapore 85.00 86.93 -1.93
25. Serbia 72.50 70.05 2.45
42. Saudi Arabia 59.17 77.39 -18.22
81. Saint Lucia 8.33 26.28 -17.95
78. Saint Kitts and Nevis 12.50 31.53 -19.03
52. Rwanda 47.50 50.58 -3.08
53. Qatar 40.83 69.88 -29.05
11. Portugal 84.17 72.94 11.23
3. Poland 92.50 73.21 19.29
46. Panama 55.83 59.30 -3.47
51. Oman 50.00 69.64 -19.64
32. North Macedonia 66.67 58.31 8.36
43. Nigeria 58.33 41.51 16.82
68. Nicaragua 20.83 40.83 -20.00
48. New Zealand 55.00 79.24 -24.24
16. Netherlands 81.67 84.66 -2.99
77. Nauru 13.33 22.27 -8.94
67. Myanmar 21.67 50.01 -28.34
62. Mozambique 30.00 27.56 2.44
30. Morocco 70.00 57.17 12.83
33. Montenegro 64.17 60.85 3.32
15. Moldova (Republic of) 81.67 62.66 19.01
82. Micronesia (Federated States of) 5.83 16.18 -10.35
55. Mexico 38.33 64.41 -26.08
71. Mauritania 19.17 31.04 -11.87
79. Mali 11.67 30.44 -18.77
8. Lithuania 85.00 75.53 9.47
65. Libya 21.67 27.33 -5.66
69. Lebanon 20.83 54.49 -33.66
19. Latvia 79.17 73.10 6.07
37. Kyrgyzstan 60.00 58.66 1.34
58. Kuwait 37.50 63.71 -26.21
Kosovo(*) 40.00
13. Korea (Republic of) 83.33 85.82 -2.49
60. Kiribati 33.33 22.86 10.47
29. Kazakhstan 70.83 70.31 0.52
23. Jordan 73.33 57.77 15.56
5. Italy 88.33 73.58 14.75
20. Ireland 77.50 78.79 -1.29
80. Iraq 10.00 22.86 -12.86
64. Honduras 23.33 42.48 -19.15
83. Haiti 4.17 10.59 -6.42
35. Ghana 63.33 53.56 9.77
34. Georgia 64.17 63.61 0.56
6. Estonia 88.33 82.56 5.77
50. Egypt 50.83 55.71 -4.88
26. Dominican Republic 71.67 57.70 13.97
1. Czech Republic 98.33 72.93 25.40
21. Cyprus 76.67 71.44 5.23
14. Croatia 82.50 70.07 12.43
56. Comoros 37.50 12.93 24.57
40. China 60.00 77.94 -17.94
38. Chile 60.00 70.84 -10.84
2. Canada 96.67 78.14 18.53
27. Brazil 71.67 69.62 2.05
54. Botswana 39.17 47.86 -8.69
61. Bosnia and Herzegovina 33.33 53.25 -19.92
41. Benin 59.17 40.70 18.47
4. Belgium 92.50 73.55 18.95
44. Bangladesh 58.33 54.63 3.70
36. Bahrain 60.83 72.73 -11.90
24. Azerbaijan 73.33 61.08 12.25
9. Austria 85.00 78.35 6.65
7. Australia 87.50 82.60 4.90
45. Argentina 58.33 67.36 -9.03
72. Antigua and Barbuda 18.33 30.72 -12.39
74. Angola 17.50 33.37 -15.87
28. Albania 70.83 62.34 8.49