Rank Country National Cyber Security IndexNCSI Digital Development LevelDDL DifferenceDif
27. Singapore 85.00 86.93 -1.93
31. Korea (Republic of) 83.33 85.82 -2.49
4. Finland 95.83 85.76 10.07
16. Denmark 89.17 85.59 3.58
29. United States 84.17 85.46 -1.29
37. United Kingdom 80.00 84.67 -4.67
34. Netherlands 81.67 84.66 -2.99
50. Sweden 75.83 84.13 -8.30
20. Australia 87.50 82.60 4.90
3. Estonia 96.67 82.56 14.11
33. Japan 82.50 82.24 0.26
41. Switzerland 79.17 81.88 -2.71
40. Norway 79.17 81.43 -2.26
43. Iceland 78.33 80.79 -2.46
59. New Zealand 65.00 79.24 -14.24
30. United Arab Emirates 83.33 79.06 4.27
46. Ireland 77.50 78.79 -1.29
15. Spain 89.17 78.61 10.56
26. Austria 85.00 78.35 6.65
2. Canada 96.67 78.14 18.53
14. France 89.17 78.08 11.09
66. China 60.00 77.94 -17.94
42. Saudi Arabia 78.33 77.39 0.94
11. Germany 90.83 75.73 15.10
12. Lithuania 90.00 75.53 14.47
45. Luxembourg 77.50 75.06 2.44
70. Malta 58.33 74.31 -15.98
19. Italy 88.33 73.58 14.75
6. Belgium 94.17 73.55 20.62
13. Slovenia 89.17 73.49 15.68
10. Poland 92.50 73.21 19.29
22. Latvia 85.83 73.10 12.73
28. Portugal 84.17 72.94 11.23
1. Czechia 98.33 72.93 25.40
63. Bahrain 60.83 72.73 -11.90
18. Ukraine 88.33 71.87 16.46
36. Uruguay 80.83 71.73 9.10
21. Cyprus 85.83 71.44 14.39
54. Türkiye 71.67 70.89 0.78
25. Chile 85.00 70.84 14.16
47. Kazakhstan 76.67 70.31 6.36
32. Croatia 82.50 70.07 12.43
52. Serbia 72.50 70.05 2.45
88. Qatar 40.83 69.88 -29.05
24. Greece 85.00 69.82 15.18
81. Oman 50.00 69.64 -19.64
53. Brazil 71.67 69.62 2.05
51. Malaysia 72.50 69.50 3.00
7. Hungary 93.33 67.88 25.45
9. Slovakia 92.50 67.55 24.95
69. Argentina 58.33 67.36 -9.03
35. Bulgaria 80.83 67.30 13.53
78. South Africa 51.67 66.98 -15.31
91. Armenia 38.33 66.88 -28.55
86. Indonesia 47.50 66.88 -19.38
84. Costa Rica 48.33 66.77 -18.44
8. Romania 92.50 64.57 27.93
90. Mexico 38.33 64.41 -26.08
80. Mongolia 50.00 64.23 -14.23
95. Kuwait 37.50 63.71 -26.21
61. Georgia 64.17 63.61 0.56
74. Mauritius 55.83 63.12 -7.29
73. Philippines 55.83 63.07 -7.24
55. Peru 68.33 62.73 5.60
5. Moldova (Republic of) 94.17 62.66 31.51
75. Uzbekistan 55.00 62.43 -7.43
23. Albania 85.00 62.34 22.66
49. Azerbaijan 75.83 61.08 14.75
60. Montenegro 64.17 60.85 3.32
48. India 75.83 60.21 15.62
72. Panama 55.83 59.30 -3.47
65. Kyrgyzstan 60.00 58.66 1.34
57. North Macedonia 66.67 58.31 8.36
101. Seychelles 31.67 57.86 -26.19
17. Jordan 88.33 57.77 30.56
44. Dominican Republic 77.50 57.70 19.80
39. Morocco 79.17 57.17 22.00
58. Egypt 65.00 55.71 9.29
38. Tunisia 79.17 55.46 23.71
79. Kenya 50.83 55.10 -4.27
87. Jamaica 45.83 54.64 -8.81
56. Bangladesh 66.67 54.63 12.04
123. Lebanon 20.83 54.49 -33.66
62. Ghana 63.33 53.56 9.77
98. Bosnia and Herzegovina 34.17 53.25 -19.08
97. Trinidad and Tobago 35.83 53.11 -17.28
103. Bolivia 30.83 52.38 -21.55
85. Rwanda 47.50 50.58 -3.08
120. Myanmar 21.67 50.01 -28.34
96. Algeria 36.67 49.40 -12.73
82. Botswana 49.17 47.86 1.31
127. Guatemala 19.17 46.95 -27.78
115. Cambodia 24.17 46.60 -22.43
83. Pakistan 48.33 46.20 2.13
94. Senegal 37.50 45.37 -7.87
114. Venezuela 24.17 45.22 -21.05
116. Honduras 23.33 42.48 -19.15
68. Nigeria 58.33 41.51 16.82
122. Nicaragua 20.83 40.83 -20.00
67. Benin 59.17 40.70 18.47
108. Lao PDR 29.17 40.20 -11.03
71. Tanzania, United Republic of 57.50 39.00 18.50
102. Uganda 30.83 38.77 -7.94
129. Zimbabwe 18.33 37.57 -19.24
107. The Bahamas 30.00 35.72 -5.72
100. Angola 31.67 33.37 -1.70
77. Bhutan 51.67 32.56 19.11
119. Suriname 21.67 31.83 -10.16
135. Saint Kitts and Nevis 12.50 31.53 -19.03
126. Mauritania 19.17 31.04 -11.87
128. Antigua and Barbuda 18.33 30.72 -12.39
136. Mali 11.67 30.44 -18.77
111. Eswatini 25.83 30.41 -4.58
64. Ethiopia 60.00 30.36 29.64
125. Guinea 19.17 30.03 -10.86
137. Madagascar 10.83 29.68 -18.85
106. Maldives 30.00 29.43 0.57
130. Tajikistan 15.83 28.03 -12.20
105. Mozambique 30.00 27.56 2.44
109. Burkina Faso 27.50 27.43 0.07
118. Libya 21.67 27.33 -5.66
93. Vanuatu 37.50 27.14 10.36
104. Sierra Leone 30.00 26.93 3.07
138. Saint Lucia 8.33 26.28 -17.95
124. Tonga 20.00 25.82 -5.82
143. Palau 3.33 25.09 -21.76
121. Samoa 20.83 24.50 -3.67
117. Congo (Democratic Republic of the) 21.67 24.32 -2.65
132. Turkmenistan 14.17 23.79 -9.62
99. Kiribati 33.33 22.86 10.47
113. Iraq 24.17 22.86 1.31
140. Burundi 5.00 22.75 -17.75
134. Nauru 13.33 22.27 -8.94
112. Chad 25.00 20.04 4.96
76. Togo 54.17 19.60 34.57
142. Solomon Islands 4.17 18.41 -14.24
110. Congo 25.83 16.96 8.87
139. Micronesia (Federated States of) 5.83 16.18 -10.35
92. Comoros 37.50 12.93 24.57
133. Liberia 13.33 12.57 0.76
141. Haiti 4.17 10.59 -6.42
131. Vatican City 14.17
89. Kosovo 40.00