Rank Country National Cyber Security IndexNCSI Digital Development LevelDDL DifferenceDif
8. Jordan 93.33 57.77 35.56
78. Togo 54.17 19.60 34.57
6. Moldova (Republic of) 94.17 62.66 31.51
10. Albania 92.50 62.34 30.16
66. Ethiopia 60.00 30.36 29.64
11. Romania 92.50 64.57 27.93
28. North Macedonia 84.17 58.31 25.86
9. Hungary 93.33 67.88 25.45
1. Czechia 98.33 72.93 25.40
12. Slovakia 92.50 67.55 24.95
96. Comoros 37.50 12.93 24.57
40. Tunisia 79.17 55.46 23.71
85. Tonga 48.33 25.82 22.51
41. Morocco 79.17 57.17 22.00
7. Belgium 94.17 73.55 20.62
47. Dominican Republic 77.50 57.70 19.80
5. Lithuania 95.00 75.53 19.47
13. Poland 92.50 73.21 19.29
79. Bhutan 51.67 32.56 19.11
2. Canada 96.67 78.14 18.53
74. Tanzania, United Republic of 57.50 39.00 18.50
68. Benin 59.17 40.70 18.47
44. Montenegro 78.33 60.85 17.48
69. Nigeria 58.33 41.51 16.82
19. Ukraine 88.33 71.87 16.46
15. Slovenia 89.17 73.49 15.68
51. India 75.83 60.21 15.62
24. Greece 85.00 69.82 15.18
14. Germany 90.83 75.73 15.10
52. Azerbaijan 75.83 61.08 14.75
20. Italy 88.33 73.58 14.75
60. Rwanda 65.00 50.58 14.42
22. Cyprus 85.83 71.44 14.39
133. Vatican City 14.17
25. Chile 85.00 70.84 14.16
3. Estonia 96.67 82.56 14.11
36. Bulgaria 80.83 67.30 13.53
23. Latvia 85.83 73.10 12.73
33. Croatia 82.50 70.07 12.43
59. Bangladesh 66.67 54.63 12.04
29. Portugal 84.17 72.94 11.23
16. France 89.17 78.08 11.09
37. Serbia 80.83 70.05 10.78
17. Spain 89.17 78.61 10.56
104. Kiribati 33.33 22.86 10.47
97. Vanuatu 37.50 27.14 10.36
4. Finland 95.83 85.76 10.07
64. Ghana 63.33 53.56 9.77
61. Egypt 65.00 55.71 9.29
38. Uruguay 80.83 71.73 9.10
114. Congo 25.83 16.96 8.87
26. Austria 85.00 78.35 6.65
50. Kazakhstan 76.67 70.31 6.36
58. Peru 68.33 62.73 5.60
116. Chad 25.00 20.04 4.96
21. Australia 87.50 82.60 4.90
31. United Arab Emirates 83.33 79.06 4.27
18. Denmark 89.17 85.59 3.58
109. Sierra Leone 30.00 26.93 3.07
54. Malaysia 72.50 69.50 3.00
48. Luxembourg 77.50 75.06 2.44
110. Mozambique 30.00 27.56 2.44
86. Pakistan 48.33 46.20 2.13
55. Brazil 71.67 69.62 2.05
67. Kyrgyzstan 60.00 58.66 1.34
84. Botswana 49.17 47.86 1.31
117. Iraq 24.17 22.86 1.31
102. Fiji 35.00 33.77 1.23
45. Saudi Arabia 78.33 77.39 0.94
56. TĂĽrkiye 71.67 70.89 0.78
135. Liberia 13.33 12.57 0.76
111. Maldives 30.00 29.43 0.57
63. Georgia 64.17 63.61 0.56
34. Japan 82.50 82.24 0.26
113. Burkina Faso 27.50 27.43 0.07
103. The Bahamas 35.00 35.72 -0.72
70. Panama 58.33 59.30 -0.97
30. United States 84.17 85.46 -1.29
49. Ireland 77.50 78.79 -1.29
105. Angola 31.67 33.37 -1.70
27. Singapore 85.00 86.93 -1.93
42. Norway 79.17 81.43 -2.26
46. Iceland 78.33 80.79 -2.46
32. Korea (Republic of) 83.33 85.82 -2.49
122. Congo (Democratic Republic of the) 21.67 24.32 -2.65
43. Switzerland 79.17 81.88 -2.71
35. Netherlands 81.67 84.66 -2.99
125. Samoa 20.83 24.50 -3.67
81. Kenya 50.83 55.10 -4.27
115. Eswatini 25.83 30.41 -4.58
39. United Kingdom 80.00 84.67 -4.67
123. Libya 21.67 27.33 -5.66
143. Haiti 4.17 10.59 -6.42
120. Guinea 23.33 30.03 -6.70
75. Philippines 55.83 63.07 -7.24
76. Mauritius 55.83 63.12 -7.29
77. Uzbekistan 55.00 62.43 -7.43
98. Senegal 37.50 45.37 -7.87
107. Uganda 30.83 38.77 -7.94
53. Sweden 75.83 84.13 -8.30
90. Myanmar 41.67 50.01 -8.34
57. China 69.17 77.94 -8.77
89. Jamaica 45.83 54.64 -8.81
136. Nauru 13.33 22.27 -8.94
71. Argentina 58.33 67.36 -9.03
134. Turkmenistan 14.17 23.79 -9.62
124. Suriname 21.67 31.83 -10.16
141. Micronesia (Federated States of) 5.83 16.18 -10.35
112. Lao PDR 29.17 40.20 -11.03
72. Oman 58.33 69.64 -11.31
128. Mauritania 19.17 31.04 -11.87
65. Bahrain 60.83 72.73 -11.90
132. Tajikistan 15.83 28.03 -12.20
130. Antigua and Barbuda 18.33 30.72 -12.39
100. Algeria 36.67 49.40 -12.73
93. Bosnia and Herzegovina 39.17 53.25 -14.08
82. Mongolia 50.00 64.23 -14.23
62. New Zealand 65.00 79.24 -14.24
144. Solomon Islands 4.17 18.41 -14.24
80. South Africa 51.67 66.98 -15.31
73. Malta 58.33 74.31 -15.98
101. Trinidad and Tobago 35.83 53.11 -17.28
142. Burundi 5.00 22.75 -17.75
140. Saint Lucia 8.33 26.28 -17.95
87. Costa Rica 48.33 66.77 -18.44
138. Mali 11.67 30.44 -18.77
139. Madagascar 10.83 29.68 -18.85
137. Saint Kitts and Nevis 12.50 31.53 -19.03
121. Honduras 23.33 42.48 -19.15
131. Zimbabwe 18.33 37.57 -19.24
88. Indonesia 47.50 66.88 -19.38
126. Nicaragua 20.83 40.83 -20.00
91. Ecuador 40.83 61.38 -20.55
118. Venezuela 24.17 45.22 -21.05
108. Bolivia 30.83 52.38 -21.55
145. Palau 3.33 25.09 -21.76
119. Cambodia 24.17 46.60 -22.43
94. Mexico 38.33 64.41 -26.08
106. Seychelles 31.67 57.86 -26.19
99. Kuwait 37.50 63.71 -26.21
129. Guatemala 19.17 46.95 -27.78
95. Armenia 38.33 66.88 -28.55
92. Qatar 40.83 69.88 -29.05
127. Lebanon 20.83 54.49 -33.66
83. Kosovo 50.00