Rank Country National Cyber Security IndexNCSI Digital Development LevelDDL DifferenceDif
85. Kosovo 50.00
126. Lebanon 21.67 54.49 -32.82
94. Qatar 40.83 69.88 -29.05
96. Armenia 38.33 66.88 -28.55
130. Guatemala 19.17 46.95 -27.78
100. Kuwait 37.50 63.71 -26.21
108. Seychelles 31.67 57.86 -26.19
121. Cambodia 24.17 46.60 -22.43
146. Palau 3.33 25.09 -21.76
110. Bolivia 30.83 52.38 -21.55
120. Venezuela 24.17 45.22 -21.05
93. Ecuador 40.83 61.38 -20.55
128. Nicaragua 20.83 40.83 -20.00
90. Indonesia 47.50 66.88 -19.38
132. Zimbabwe 18.33 37.57 -19.24
122. Honduras 23.33 42.48 -19.15
138. Saint Kitts and Nevis 12.50 31.53 -19.03
140. Madagascar 10.83 29.68 -18.85
139. Mali 11.67 30.44 -18.77
89. Costa Rica 48.33 66.77 -18.44
141. Saint Lucia 8.33 26.28 -17.95
143. Burundi 5.00 22.75 -17.75
103. Trinidad and Tobago 35.83 53.11 -17.28
74. Malta 58.33 74.31 -15.98
82. South Africa 51.67 66.98 -15.31
62. New Zealand 65.00 79.24 -14.24
145. Solomon Islands 4.17 18.41 -14.24
84. Mongolia 50.00 64.23 -14.23
95. Bosnia and Herzegovina 39.17 53.25 -14.08
101. Algeria 36.67 49.40 -12.73
131. Antigua and Barbuda 18.33 30.72 -12.39
133. Tajikistan 15.83 28.03 -12.20
66. Bahrain 60.83 72.73 -11.90
129. Mauritania 19.17 31.04 -11.87
73. Oman 58.33 69.64 -11.31
113. Lao PDR 29.17 40.20 -11.03
142. Micronesia (Federated States of) 5.83 16.18 -10.35
125. Suriname 21.67 31.83 -10.16
135. Turkmenistan 14.17 23.79 -9.62
72. Argentina 58.33 67.36 -9.03
137. Nauru 13.33 22.27 -8.94
91. Jamaica 45.83 54.64 -8.81
57. China 69.17 77.94 -8.77
92. Myanmar 41.67 50.01 -8.34
53. Sweden 75.83 84.13 -8.30
109. Uganda 30.83 38.77 -7.94
99. Senegal 37.50 45.37 -7.87
79. Uzbekistan 55.00 62.43 -7.43
78. Mauritius 55.83 63.12 -7.29
77. Philippines 55.83 63.07 -7.24
144. Haiti 4.17 10.59 -6.42
124. Libya 21.67 27.33 -5.66
40. United Kingdom 80.00 84.67 -4.67
117. Eswatini 25.83 30.41 -4.58
83. Kenya 50.83 55.10 -4.27
116. Guinea 25.83 30.03 -4.20
127. Samoa 20.83 24.50 -3.67
36. Netherlands 81.67 84.66 -2.99
65. Mexico 61.67 64.41 -2.74
44. Switzerland 79.17 81.88 -2.71
123. Congo (Democratic Republic of the) 21.67 24.32 -2.65
33. Korea (Republic of) 83.33 85.82 -2.49
47. Iceland 78.33 80.79 -2.46
43. Norway 79.17 81.43 -2.26
28. Singapore 85.00 86.93 -1.93
107. Angola 31.67 33.37 -1.70
30. United States 84.17 85.46 -1.29
50. Ireland 77.50 78.79 -1.29
71. Panama 58.33 59.30 -0.97
105. The Bahamas 35.00 35.72 -0.72
114. Burkina Faso 27.50 27.43 0.07
35. Japan 82.50 82.24 0.26
63. Georgia 64.17 63.61 0.56
112. Maldives 30.00 29.43 0.57
136. Liberia 13.33 12.57 0.76
56. TĂĽrkiye 71.67 70.89 0.78
46. Saudi Arabia 78.33 77.39 0.94
104. Fiji 35.00 33.77 1.23
86. Botswana 49.17 47.86 1.31
119. Iraq 24.17 22.86 1.31
68. Kyrgyzstan 60.00 58.66 1.34
55. Brazil 71.67 69.62 2.05
88. Pakistan 48.33 46.20 2.13
27. Australia 85.00 82.60 2.40
49. Luxembourg 77.50 75.06 2.44
54. Malaysia 72.50 69.50 3.00
111. Sierra Leone 30.00 26.93 3.07
18. Denmark 89.17 85.59 3.58
32. United Arab Emirates 83.33 79.06 4.27
118. Chad 25.00 20.04 4.96
58. Peru 68.33 62.73 5.60
51. Kazakhstan 76.67 70.31 6.36
26. Austria 85.00 78.35 6.65
102. Mozambique 35.83 27.56 8.27
115. Congo 25.83 16.96 8.87
39. Uruguay 80.83 71.73 9.10
61. Egypt 65.00 55.71 9.29
64. Ghana 63.33 53.56 9.77
4. Finland 95.83 85.76 10.07
98. Vanuatu 37.50 27.14 10.36
106. Kiribati 33.33 22.86 10.47
17. Spain 89.17 78.61 10.56
38. Serbia 80.83 70.05 10.78
16. France 89.17 78.08 11.09
59. Bangladesh 66.67 54.63 12.04
34. Croatia 82.50 70.07 12.43
23. Latvia 85.83 73.10 12.73
22. Portugal 85.83 72.94 12.89
37. Bulgaria 80.83 67.30 13.53
3. Estonia 96.67 82.56 14.11
25. Chile 85.00 70.84 14.16
134. Vatican City 14.17
21. Cyprus 85.83 71.44 14.39
60. Rwanda 65.00 50.58 14.42
20. Italy 88.33 73.58 14.75
14. Germany 90.83 75.73 15.10
24. Greece 85.00 69.82 15.18
76. Monaco 57.50 42.29 15.21
52. India 75.83 60.21 15.62
15. Slovenia 89.17 73.49 15.68
19. Ukraine 88.33 71.87 16.46
70. Nigeria 58.33 41.51 16.82
45. Montenegro 78.33 60.85 17.48
69. Benin 59.17 40.70 18.47
75. Tanzania, United Republic of 57.50 39.00 18.50
2. Canada 96.67 78.14 18.53
81. Bhutan 51.67 32.56 19.11
13. Poland 92.50 73.21 19.29
5. Lithuania 95.00 75.53 19.47
48. Dominican Republic 77.50 57.70 19.80
8. Belgium 94.17 73.55 20.62
42. Morocco 79.17 57.17 22.00
31. Azerbaijan 83.33 61.08 22.25
87. Tonga 48.33 25.82 22.51
41. Tunisia 79.17 55.46 23.71
97. Comoros 37.50 12.93 24.57
12. Slovakia 92.50 67.55 24.95
1. Czechia 98.33 72.93 25.40
10. Hungary 93.33 67.88 25.45
29. North Macedonia 84.17 58.31 25.86
11. Romania 92.50 64.57 27.93
67. Ethiopia 60.00 30.36 29.64
7. Moldova (Republic of) 94.17 62.66 31.51
6. Albania 94.17 62.34 31.83
80. Togo 54.17 19.60 34.57
9. Jordan 93.33 57.77 35.56